Double Sided Filmic Tapes
Double Sided Filmic Tapes
| Carrier | Adhesive | Colour | Total thickness (µm) | |
| tesa 4872 | PET | Pure acrylic | Clear | 48 |
| tesa 4928 | PET | Tackified acrylic | Clear | 125 |
| tesa 4963 | PVC | Natural Rubber | Clear | 110 |
| tesa 4965 | PET | Tackified acrylic | Clear | 205 |
| tesa 4967 | PET | Tackified acrylic | Clear | 160 |
| tesa 4968 | PVC | Tackified acrylic | White | 295 |
| tesa 4970 | PVC | Tackified acrylic | White | 240 |
| tesa 4972 | PET | Tackified acrylic | Clear | 48 |
| tesa 4973 | PET | Tackified acrylic | Clear | 30 |
| tesa 4980 | PET | Tackified acrylic | Clear | 80 |
| tesa 4983 | PET | Tackified acrylic | Clear | 30 |
| tesa 51965 | PET | Tackified acrylic | Black | 205 |
| tesa 51968 | PP | Tackified acrylic | White | 300 |
| tesa 51970 | PP | Tackified acrylic | Clear | 220 |
| tesa 51977 | PP | Tackified acrylic | White | 240 |
| tesa 64621 | PP | Synthetic rubber | Clear | 90 |
PRODUCTS INDUSTRY
