Double Sided Foam Tapes
Double Sided Foam Tapes
| Foam | Density | Adhesive | Colour | Total thickness (µm) | |
| tesa 4952 | PE | Medium | Tackified acrylic | White | 1150 |
| tesa 4957 | PE | Low | Tackified acrylic | White/ Black | 1100 |
| tesa 62852 | PE/EVA | High | Pure acrylic | Black | 510 |
| tesa 62854 | PE | Medium | Pure acrylic | Black | 800 |
| tesa 62855 | PE/EVA | High | Pure acrylic | Black | 900 |
| tesa 62856 | PE | Medium | Pure acrylic | Black | 1200 |
| tesa 62932 | PE/EVA | High | Tackified acrylic | White/ Black | 500 |
| tesa 62934 | PE | Medium | Tackified acrylic | White/ Black | 800 |
| tesa 62936 | PE | Medium | Tackified acrylic | Black | 1600 |
| tesa 62939 | PE | Low | Tackified acrylic | white | 3000 |
| tesa 62946 | PET Reinforced PE | High | Tackified acrylic | Black | 300 |
| tesa 62948 | PET Reinforced PE | High | Tackified acrylic | Black | 400 |
| tesa 64958 | PE | Low | Synthetic rubber | white | 1050 |
PRODUCTS INDUSTRY

